Current Local Weather
Conditions in Buxton, Derbyshire, UK - Updated Every 5 minutes
***
For Local People, Visitors, Hill
Walkers, Ramblers, Climbers, Cavers, Holiday Makers,
Anglers,
Kayakers Canoeists, Paraglider Pilots & Lovers of the great
Outdoors and "Expats" (Just a sample of some of the thousands who have emailed
in about this site!)
(Thank you for
all the many comments received - Michael Hilton, mh@22mh.com
)
.... Weather Forecast from the Met Office: ...
-Click
Here to see the Lancaster over the Derwent Dams (Thank you Matthew
Major for uploading to You Tube)
Click here to see the
Lancaster over Chapel South Station (Thank you
Justin Wild, with an iPhone 5)
Click here to see the
views at Chatsworth (Thank you Adam Lethbridge)
Wednesday Evening and Night:
Breezy with just a few scattered showers
continuing this evening. A cold night with clear
spells developing. Minimum Temperature 4 °C.
Thursday:
Sunny spells and showers, most frequent in the
afternoon and locally heavy with a risk of hail
and thunder. Breezy and feeling cold. Maximum
Temperature 12 °C.
Outlook for Friday to Sunday:
Windy and feeling cold with outbreaks of rain on
Friday, becoming drier later. Mainly dry on
Saturday and Sunday with sunny/clear spells and
feeling warmer with lighter winds.
UK Outlook for Monday 27 May 2013 to Wednesday 5
Jun 2013:
After a largely dry and bright weekend the Bank
Holiday Monday is likely to be more unsettled
with strengthening winds and outbreaks of rain
becoming persistent and heavy at times in
places. Through the rest of the week it is
likely to remain unsettled with showers or
longer spells of rain at times. Rain and showers
could be heavy at times with a risk of hail and
thunder. Later in the week and into the weekend
more prolonged rain may affect western areas for
a time, with the best of the drier and brighter
weather in the east. Temperatures will start
rather cool for the time of year, but should
improve slightly through the period becoming
near normal, perhaps warm away from windward
coasts.
UK Outlook for Thursday 6 Jun 2013 to Thursday
20 Jun 2013:
There are signs that conditions may settle down
somewhat towards the north and west early in
this period, with plenty of dry weather and
temperatures around average. Towards the south
and east, probably staying rather unsettled with
some spells of rain but also some drier, sunnier
days. Feeling pleasantly warm in the sunshine.-
Weather Links
Press here for Live Video Webcam Over Buxton Rooftops - Looking North West towards Burbage Edge
Click on this Icon to See British & North Europe Rain plotted over the last three hours (Time is Central Europe so one hour ahead of UK) - CLICK TO SEE WHAT'S COMING OUR WAY! Click on this Icon to See Current Met Office Rainfall Radar Images over the UK (Opens in new window)
Like to see where the Jet Steam is RIGHT NOW? - Click Here Like an explanation of how the Jet Stream affects our weather? - CLICK HERE
LIGHTNING - Click Here to View Current Lightning Activity Over the UK
Site and
Weather Station Maintained by Michael Hilton, Buxton, Derbyshire |
Conditions
At: 19:20 on 22/5/13
|
Outside, Shade
Temperature
8.7
°C |
|
| Dew Point | 2.7°C | ||
| Humidity | 66% | ||
| Barometer (corrected to sea level) |
1017mB Rate -0.26mB/hr |
||
| Wind Figures: | |||
| Wind Speed (May differ from the reading on the right as 2 samples are taken during upload to web) | 11mph | ||
| Wind Direction (See Above) | NW | ||
| Wind Chill (How the temperature actually "feels") | 6.0 °C | ||
| Peak Wind Gust | 29mph at 16:30 | ||
| Rainfall Figures: | |||
| Rainfall Today (Since Midnight) | 0.0 mm | ||
| Rainfall in the last hour | 0.0 mm | ||
| Total Rainfall in May | 82.8 mm | ||
| Total Rainfall in April | 21.2 mm | ||
| Total Rainfall in March | 53.2 mm (including snow melt) | ||
| Total Rainfall in February | 59.2 mm (including snow melt) | ||
| Total Rainfall in January | 94.4 mm (including snow melt) | ||
| Total Rainfall in 2013 (To date) | 310.8 mm | ||
| Total Rainfall in 2012 | 1591.60 mm (62.66 inches) | ||
| Total Rainfall in December '12 | 218.00 mm (8.58 inches) | ||
| Total Rainfall in November '12 | 98.2 mm (3.87 inches) | ||
| Total Rainfall in October '12 | 102.8 mm (4.05 inches) | ||
| Total Rainfall in September '12 | 139 mm (5.47 inches) | ||
| Total Rainfall in August '12 | 104 .6 mm (4.12 inches) | ||
| Total Rainfall in July '12 | 164 mm (6.46 inches) | ||
| Total Rainfall in June '12 | 245 mm (9.65 inches) | ||
| Total Rainfall in May '12 | 80 mm (3.15 inches) | ||
| Total Rainfall in April '12 | 204 mm (8.03 inches) | ||
| Total Rainfall in 2011 | 1081 mm (42.56 inches) | ||
| Sunshine Figures: | |||
| Sunshine Hours on Tuesday (Sunrise to Sunset) (Updated after Sunset) | 0 . 48 Hours | ||
| Sun Hours in May | 95 .36 Hours | ||
| Sun Hours in April | 139 . 55 Hours | ||
| Sun Hours in March | 88 . 51 Hours | ||
| Sun Hours in February | 56 . 24 Hours | ||
| Sun Hours in January | 23 . 82 Hours | ||
| Sun Hours in 2012 | 1080 . 47 Hours | ||
| Sun Hours in Dec '12 | 35 . 19 Hours | ||
| Sun Hours in Nov '12 | 53 . 52 Hours | ||
| Sun Hours in Oct '12 | 83 . 10 Hours | ||
| Sun Hours in Sept'12 | 113 . 62 Hours | ||
| Sun Hours in Aug '12 | 98 . 21 Hours | ||
| Sun Hours in July '12 | 117 . 34 Hours | ||
| Sun Hours in June '12 | 72 . 20 Hours | ||
| Sun Hours in May '12 | 178 . 98 Hours | ||
| Sun Hours in Apr '12 | 81 . 64 Hours | ||
| Sun Hours in 2011 | 1237. 72 Hours | ||
| Monthly Average Temperatures: | |||
| Average Temp in April | 5 . 66 °C | ||
| Average Temp in March | 0 . 68 °C | ||
| Average Temp in February | 1 . 25 °C | ||
| Average Temp in January | 2 . 26 °C | ||
| Average Temp in 2012 | 8. 02 °C | ||
| Average Temp in De '12 | 3 . 29 °C | ||
| Average Temp in Nov '12 | 5 . 12 °C | ||
| Average Temp in Oct '12 | 7 . 53 °C | ||
| Average Temp in Sept '12 | 11 . 09 °C | ||
| Average Temp in Aug '12 | 15 . 83 °C | ||
| Average Temp in July | 14 . 45 °C | ||
| Average Temp in June | 12 . 65 °C | ||
| Average Temp in May | 9. 98 °C | ||
| Average Temp in Apr '12 | 4 . 73 °C | ||
| Average Temp in 2011 | 8. 83 °C | ||
| Today's Extremes: | |||
| High Temperature | 11.1°C at 15:38 | ||
| Low Temperature | 6.9°C at 5:22 | ||
| Peak Wind Gust | 29mph at 16:30 | ||
| Other Extremes (Since March 2003) | |||
| Highest Shade Temperature | 30.7°C at 15.51 on 9th August 2003 | ||
| Low Temperature | -11.0°C at 07:35 on 20th December 2010 | ||
| Highest Daily Rainfall | 77 mm (3.03 inches) on 10th August 2004 | ||
| Highest Monthly Rainfall | 287 mm (11.30 inches) in August 2004 | ||
| Highest Daily Sunshine Hours | 16. 19 Hours on 16th June 2010 | ||
| Highest Monthly Sunshine Hours | 281. 87 Hours in July 2006 | ||
| Astronomical Data | |||
| Sunrise | 4:57 | ||
| Sunset | 21:11 | ||
|
Moon Phase Indicator Below - Click on the icon for an explanation, and details of the moon's phases, and a calculator of the moon's phase on any day in history - or in the future! |
|||
| Moonrise | 17:55 | ||
| Moonset | 3:21 | ||
Please feel free to link your website to this site (an email informing me would be appreciated) © M Hilton - All Rights Reserved